Used 130T XE1300C LARGE MINE EXCAVATOR
Description
Used 130T XE1300C LARGE MINE EXCAVATOR

Advantages and highlights:
1.Offer Test Report of Professional Institute.
2.Details Of Maintenance And Repair Items Included.
3.Price Concessions.
4.Official Factory Sourcing.
5.Reconditioning Directly From XCMG.
6.Vehicle Condition of Perfection.
7.XCMG Official Endorsement.
8.SGS Provides The Third-Party Inspection Certificate.
Model | XE1300C | ||
Weight | 125000kg | ||
Ground pressure | 156kpa | ||
Model | QSK23-C760 | ||
Rated power | 567kw/1800rpm | ||
Maximum torque | 3468Nm/1350rpm | ||
Displacement | 23.15L | ||
Fuel oil capacity | 1485L | ||
Maximum flow | 3531L | ||
Pressure of attachment | 31.4MPa | ||
Pressure of attachment pressurization | 34.3MPa | ||
Rotating pressure | 28.5 MPa | ||
Travel pressure | 34.3 MPa | ||
Pilot pressure | 3.9 MPa | ||
Capacity of hydraulic oil tank | 1146L | ||
Turning speed | 4.8rpm | ||
Travelling speed(high speed) | 2.7km/h | ||
Travelling speed(low speed) | 1.6km/h | ||
Gradeability | 70% | ||
Length of track | 700mm | ||
Length of boom | 9.1m | ||
Length of arm | 3.4m | ||

EN
AR
FR
DE
EL
IT
JA
KO
PT
RU
ES
SV
TL
ID
UK
VI
TH
TR
MS
UR
BN
MY
KK
SI
UZ
AM









WhatsApp Directly