HAJ5143GQWZ Suction Sewer Truck
Description
The vehicle is used for dredging of underground pipe networks and sewage pipes, sludge pumping, sewage separation and filtration, sewage site back-discharge, transportation, unloading and other operations, and can be used as a fast and efficient dredging and rescue equipment, but also for dredging and dredging of small rivers, emergency treatment of sudden environmental pollution accidents, etc., and is capable of collecting and transporting a mixture of solids, semisolids, liquids, etc., at the same time.
1. Vacuum suction: suction range of high vertical suction height of 10-12 meters, horizontal suction distance greater than 50 meters;
2. High-pressure dredging and cleaning: with high water pressure, large flow, dredging distance, etc., and the working pressure can be freely adjusted, high-pressure dredging hose can be hydraulically retracted; also equipped with imported high-pressure nozzle suitable for two different dredging conditions;
3. Discharge mode: with gravity discharge and pressure discharge two kinds of discharge. Pressure discharge can be filtered sewage through the suction boom to achieve automatic discharge;
4. Hydraulic boom: the whole vehicle is equipped with hydraulic boom suction system, relying on hydraulic drive can realize horizontal rotation, up and down movement, front and rear expansion;
5. Mud-water separation system: the material tank is equipped with mud-water separation system, so that the sewage in the material tank is discharged on site after separation;
6. Anti-corrosion: In order to effectively prevent corrosion of acid, alkali and other corrosive materials on the tank, the tank and other parts of the special stainless steel material;
7. The mode of operation: only need to engage the gearbox once to realize the high-pressure dredging, vacuum suction, pressure unloading and other functions or functions can be freely switched between, no need to frequently up and down the driver's side of the cab to engage the gearbox and splitter box;
8. Remote operation: to ensure the safety of the operator, the main functions of the vehicle can be realized away from the shaking operation;
9. Anti-freeze system: in order to meet the normal work in cold weather conditions, the vehicle high-pressure rinsing system to implement anti-freeze program to improve the vehicle's attendance rate and adapt to different working conditions of security.
Parameters
| No. | Project name | Description | Remark | |
| 1 | The whole Vehicle | Vehicle name | Multifunctional cleaning and sewage suction truck | |
| Total mass kg | 14060 | |||
| Overall dimension mm | 8050×2510×3450,3350 | |||
| 2 | Chassis | Chassis model | ZZ1147H4215F1 | Heavy Truck |
| Wheelbase mm | 4200 | |||
| Engine model | WP4.1NG190E61 Weichai | |||
| Power kw | 140 | |||
| Tire | 8.25 R20 steel wire tyre | |||
| Emission standards | China VI | |||
| Other special requirements | Power steering, original air conditioner, engineering yellow | |||
| 3 | Power take-off | PTO | Four power take-off windows are provided: 1) one for driving the vacuum pump; 2) one for driving the high-pressure water pump; 3) two for driving various hydraulic devices | |
| 4 | Sludge tank | Tank volume m3 | 5.8 | |
| Design pressure | Full vacuum | |||
| Working pressure bar | -0.97 | |||
| Blowdown valve | 4 inches | |||
| Security protection | Ultrasonic water level overload protection, automatic anti-overflow protection | |||
| Can-body lifting | The front lifting cylinder can make the tank body work up and down at any position, and the working angle is 50 degrees or more. | |||
| 5 | Vacuum pump | Type of vacuum pump | Liquid ring type | Siemens technology is used |
| Vacuum degree bar | -0.97 | |||
| Air flow m3/h | 800 | |||
| Suction time min | ≤4 | |||
| Vertical suction distance m | 10-12 | |||
| Security protection | 1) Vacuum protection; 2) Aspiration filtration protection | |||
| 6 | Separate the discharge system | Separate discharge | The filtered sewage can be discharged back to the sewer pipe through the sewage suction arm on site, and the vehicle does not need to go back and forth. | |
| 7 | Rotate the boom | Function | It can rotate and move back and forth, up and down, left and right for remote control operation | |
| Telescopic dimension mm | 1000 | |||
| Horizontal rotation angle | 270° | |||
| Material of jib | High strength steel, rubber | |||
| Diameter of boom suction pipe | Imported from France 4 in. | |||
| 8 | Water tank | Water tank volume m3 | 4 | |
| Water tank material | High strength weathering steel | |||
| Wall thickness of water tank mm | 3 | |||
| Safety protection device | Low water level automatic protection | |||
| 9 | High pressure water pump | Type of high pressure pump | Three plunger pump | Imported from Italy |
| Flow L/min | 210 | |||
| Maximum working pressure bar | 160 | |||
| Pressure regulation | 0-160bar can be adjusted freely (imported from Italy) | |||
| Safety protection device | 1) Low water level protection (imported from Germany); 2) Water quality granularity protection; 3) Winter anti-freezing protection (imported from Italy) | |||
| 10 | High pressure dredge winch | Length of high-pressure dredging hose (m) | 60 | |
| High pressure hose diameter | 1 inch | |||
| Operation | Hydraulic retraction (imported from Italy) | |||
| Horizontal rotation angle | 160° | |||
| Security protection | Winter antifreeze protection (imported from Italy) | |||
| 11 | High pressure sprinkler | S05 | Standard cleaning pipe, suitable for sand, silt and hardened dirt | Water guide system |
| S03 | Specialised for completely blocked, heavily silted pipes | |||
| 12 | Light fixtures | Top rotary beacon | Complete | |
| Various signals | Complete | |||
| 13 | Pressure relief protection | When the recovery operation is carried out, the water pressure of the high-pressure pump can be automatically cut off to ensure the safety of operators. | ||
| 14 | Dredging and protection | Protect the safety of operators and equipment, facilitate the placement of the nozzle into the sewer pipe, and prevent the wear of the dredging hose | ||
| 15 | Silt prevention protection | Prevent the nozzle from sinking into the sludge or driving into the pipeline dislocation. | ||
| 16 | Emergency security protection | Install emergency protection switch to ensure safety in emergency | ||

EN
AR
FR
DE
EL
IT
JA
KO
PT
RU
ES
SV
TL
ID
UK
VI
TH
TR
MS
UR
BN
MY
KK
SI
UZ
AM









WhatsApp Directly