HGY5180TXQ Soundproof Screen Cleaning Vehicle
Description
HGY5180TXQ wall cleaning vehicle (also known as: tunnel cleaning vehicle) is suitable for all types of road tunnel wall and elevated road on the sound insulation screen (inside) wall mechanized cleaning operations.
The vehicle uses Dongfeng Tianjin two types of chassis as a means of transportation, equipped with high-power auxiliary engine to provide power for the cleaning system. The cleaning system adopts full hydraulic drive, safe and reliable; the cleaning brush adopts bionic tri-fold arm design, which can quickly and flexibly reach the designated operation surface; it adopts the middle operation room and rear large-diameter cleaning brush, which improves the operation comfort and operation safety; the advanced and intelligent electrical control system ensures the normal operation of the operation while reducing the difficulty of cleaning to improve the operation safety and realizes the systematic risk of self reminder.
The vehicle can realize the efficient cleaning of the left or right wall of the vehicle during the operation; it only needs to occupy one lane during the operation, which will not interfere with the neighboring lanes and reduce the risk of road congestion.
The vehicle can be equipped with various types of guardrail cleaners, line cleaners, snow and ice breakers, hedge trimmers and other equipment according to the working conditions, realizing the multi-purpose use of one vehicle and improving the utilization rate of the vehicle.
Example for reference: a wall washing vehicle equipped with 1 driver and 1 operator can replace the workload of 5 washers for 20 days in 1 day.
Parameters
| Project | Parameter | Remark |
| Vehicle model | HGY5180TXQ | |
| Chassis | ||
| Chassis model | DFH1180EX8 | Dongfeng Tianjin |
| Drive form | 4x2 | |
| Chassis engine model | D6.7NS6B230 | Cummins water-cooled diesel engine |
| Chassis engine power | 169 kW | |
| Chassis emission standards | Country VI | |
| Number of permitted passengers in the cab | 3 people | |
| Tyre size/quantity | 275/80R22.5 | Steel wire tire/including spare tire |
| Wheelbase | 4500mm | |
| Curb weight | 11150 kg | |
| Rated load mass | 6655 kg | |
| Maximum total mass of complete vehicle | 18000 kg | |
| Maximum travel speed | 89 km/h | |
| Overall dimensions | 8160x2500x3850(mm) | Excluding front hitch |
| Wall cleaning device | ||
| Cleaning operation speed | 1~5 km/h | |
| Operational efficiency | 2000~10000 ㎡/h | |
| Cleaning brush specifications | Φ 1200x2000 mm (diameter X length) | |
| Speed regulation range of cleaning brush | 0~300 rpm | |
| Number of nozzles | 14 X 2 groups | |
| Working device freedom | 6 | |
| Adjust the angle of the cleaning brush | Three-dimensional 0 ~ 90 ° | |
| Working height of cleaning brush | 0.15~6.3m | From the parking ground |
| Horizontal rotation angle of working device | 270° | |
| Horizontal sliding distance of working device | 800 mm | |
| Volume of clean water tank | 6.3m³(6300L) | Stainless steel |
| Auxiliary engine power | 60 kw | Cummins diesel engine |
| Control mode | Wireless remote control + manual | |

EN
AR
FR
DE
EL
IT
JA
KO
PT
RU
ES
SV
TL
ID
UK
VI
TH
TR
MS
UR
BN
MY
KK
SI
UZ
AM









WhatsApp Directly