DQS13A Driving type sweeper with canopy
Description
DQS13A Driver-operated sweeper
Features:
Front drive, smaller turning radius
Compact structure, small size, flexible operation.
With ECO energy-saving mode, one-key start, easy to operate, and effectively increase the range.
Equipped with 40L water tank, which can reduce dust by high-pressure spraying to prevent secondary dust.
Adopting hydraulic double-disc brake system and patented dust scraping method, which is safe and has stronger dust control ability.
Rolling dust scraping design, low noise and high efficiency.
The circuit board has multiple protection, can realize overload alarm and real-time display of the main brush motor current.
Attention
1: It is suitable for cleaning the visible solid garbage such as fruit peel, paper, stone, cigarette butts, and moderate amount of dust. The ability to clean the dust mainly in the construction site and mining field is relatively poor.
2: Frequent cleaning of the filter to ensure effective dust control.
3: The over-brush pressure ground should not be too low, otherwise it will affect the cleaning effect and lead to ineffective wear and tear of the brushes.
Parameters
| Product Parameters | DQS13 | DQS13A (Canopy Model) |
| Overall Dimensions | 1550*1060*1340 mm | 1550*1060*1870 mm |
| Door Packaging Size | 1620*1080*1410 mm | 1620*1080*1650 mm |
| Sweep Width | 1300 mm | 1300 mm |
| Max. Work Efficiency | 8800 m/h | 8800 m/h |
| Sweep Efficiency | 98% | 98% |
| Front Driving Power | 650 W | 650 W |
| Total Power | 1800 W | 1800 W |
| Forward Speed | 6.8 km/h | 6.8 km/h |
| Reverse Speed | 2.6 km/h | 2.h |
| Filter Area | 6 m | 6 m |
| Turning Radius | 1200 mm | 1200 mm |
| Dustbin Capacity | 100 L | 100 L |
| Main Brush Width | 650 mm | 650 mm |
| Side Brush Diameter | 500*2 mm | 500*2 mm |
| Water Tank Capacity | 40 L | 40 L |
| Max. Sweep Particle Size | 50 mm | 50 mm |
| Continuous Working Time | 5 H | 5 H |
| Total Weight (with Battery) | 362 KG | 392 KG |
| Climbing Ability | ≤15% | ≤15% |
| Lead-Acid Battery (Standard) | 24V150AH | 24V150AH |
| Lithium Battery (Optional) | 25.6V150AH or 25.6V200AH | (same left) |

EN
AR
FR
DE
EL
IT
JA
KO
PT
RU
ES
SV
TL
ID
UK
VI
TH
TR
MS
UR
BN
MY
KK
SI
UZ
AM









WhatsApp Directly