DQX86B Driving Floor Scrubber
Description
Highlights:
150L large sewage tank capacity, more than 20% larger than ordinary models.
Large sewage tank cover design, easy to clean and maintain, to avoid breeding bacteria.
Silent design, goodbye to the ear-piercing noise
Adopting high-power rear axle drive, stronger climbing ability.
Backward water skimmer automatically rises, preventing damage to the water skimmer.
Adopt float and sensor double water full protection, effectively extend the life of the motor.
Imported controller, more stable performance
The whole vehicle is equipped with lighting headlights, which is convenient for all-weather operation.
Attention
1: Product unloaded climbing capacity is 20%, please empty the water tank when climbing.
2: Tips when the power is low to charge in a timely manner, not repeated switch use.
3: When crossing the speed bump, please pay attention to raise the brush disk and reduce the speed.
Parameters
| Product Parameters | DQX86A (Front Drive) | DQX86B (Rear Drive) |
| Machine Dimensions | 1600*950*1375 mm | 1600*950*1375 mm |
| Packaging Dimensions | 1730*1020*1420 mm | 1730*1020*1420 mm |
| Cleaning Width | 860 mm | 860 mm |
| Cleaning Efficiency | 5000 m²/H | 5000 m²/H |
| Product Weight (including battery) | 370 kg | 370 kg |
| Total Power | 2600 W | 2600 W |
| Driving Axle Power | 900 W | 900 W |
| Brush Disk Motor Power | 2*550 W | 2*550 W |
| Water Suction Motor Power | 550 W | 550 W |
| Working Voltage | 24 V | 24 V |
| Forward Speed | 5.6 Km/h | 5.6 Km/h |
| Reverse Speed | 3.5 Km/h | 3.5 Km/h |
| Clean Water Tank Capacity | 130 L | 130 L |
| Sewage Tank Capacity | 150 L | 150 L |
| Water Suction扒Width | 1120 mm | 1120 mm |
| Noise Level | 65 dB | 65 dB |
| Brush Disk Pressure | 44 kg | 44 kg |
| Continuous Working Time | 5 H | 2.5 H |
| Climbing Ability (unloaded) | ≤17% | ≤20% |
| Minimum Turning Radius | 850 mm | 1400 mm |
| Lead-Acid Battery (Standard) | 24V225AH | 24V225AH |
| Charging Time | 8~10 H | 8~10 H |
| Lithium Battery (Optional) | 25.6V200AH | 25.6V200AH |

EN
AR
FR
DE
EL
IT
JA
KO
PT
RU
ES
SV
TL
ID
UK
VI
TH
TR
MS
UR
BN
MY
KK
SI
UZ
AM









WhatsApp Directly