Express Delivery Logistics Vehicle X120
Description
Functions
Large coverage radius
One-way support 80~150km long and short range
Extreme efficiency
Maximum 50km/h speed support
Large Delivery Volume
300~600 single shipments
High attendance rate
Support 24 hours real-time vehicle dispatching
Product Value
L4 level driverless
Function Highlights
Various ways to replenish energy
Active and passive safety strategies
Various cargo container configurations
Intelligent platform management
Parameters
| Specification | Details |
|---|---|
| Product Model | X120 |
| Dimensions (L x W x H) (mm) | 3200 x 1400 x 2000 |
| Unit Weight (kg) | 900 |
| Payload Capacity (kg) | 600 |
| Carrying Capacity (units) | 3300 |
| Driving Range (km) | 80/120 |
| Max Climbing Grade at Full Load | 20% |
| Top Speed on Flat Ground (km/h) | 50 |
| Minimum Turning Radius (m) | 3.9 |
| Operating Temperature (°C) | -80 |
| Waterproof Rating | IP55 |
| OTA Functionality | Component-Level F0TA |
| Cargo Capability | Business Configuration: Multi-Compartment / Large Compartment / Cold Storage |
| Cargo Capability | Door Opening Method: Smart Electrically Controlled Roller Shutter / Double Doors / Top Hinged Door |

EN
AR
FR
DE
EL
IT
JA
KO
PT
RU
ES
SV
TL
ID
UK
VI
TH
TR
MS
UR
BN
MY
KK
SI
UZ
AM









WhatsApp Directly