Sweeper S110B
Description
Product Value:
High Efficiency Operation: The maximum cleaning area per hour is 14,000 square meters, and multiple cleanings can be achieved in one day.
Long Battery Life with No Worries: Up to 7-8 hours of continuous operation, low power consumption for autonomous return to wireless charging.
Simple Operation: Supports mobile app/cloud platform/single-vehicle intelligent multi-mode operation.
Ultimate Closeness: Zero distance close-up ensures roadway cleaning effect.
Functional Highlights:
400L Large Capacity Water Tank
Auto Vibration Cleaning
Platform Intelligent Management
Supports Multiple Cleaning Modes Switching
Adjustable Sweeping Width
High-Position Automatic Unloading
Multi-Mode Cleansing
Parameters
| Category | S110B Specifications |
|---|---|
| Length × Width × Height (mm) | 2770 × 1435 × 1660 |
| Curb Weight (kg) | 1220 |
| Max. Loaded Weight (kg) | 1640 |
| Charging Time (h) | 8 |
| Working Range (h) | 7 |
| Max. Gradient Climbing (Loaded) (%) | 20 |
| Top Speed on Flat Road (km/h) | 20 |
| Minimum Turning Radius (m) | 2.7 |
| Water Tank Capacity (L) | 400 |
| Waste Bin Capacity (L) | 240 |
| Waste Disposal Method | High-position Automatic Unloading |
| Work Efficiency (㎡/h) | 6000 - 14000 |
| Remote Control Method | Standard CAN Protocol Communication |
| Driving Control | Throttle/Speed Control |
| Protection Strategy | Component/ System/ Whole Vehicle Fault Diagnosis/ Protection |
| OTA Capability | Component Level FOTA |

EN
AR
FR
DE
EL
IT
JA
KO
PT
RU
ES
SV
TL
ID
UK
VI
TH
TR
MS
UR
BN
MY
KK
SI
UZ
AM









WhatsApp Directly