32-Metre Jet Truck
Description
JP32 elevated spray fire truck is a high-performance multi-functional fire truck with the chassis of China National Heavy Duty Truck (CNHTC) T-series HOWO fire trucks, original single-row double-door driver's cab, which can carry 2 persons including the driver and is comfortable and lightweight; it combines the functions of water tanker truck, foam truck, and high-spray truck, and has the functions of high-rise fire-fighting, fire monitoring and rapid operation at the advanced level in the domestic market. The vehicle adopts electro-hydraulic proportional and centralised control technology, and is a fully hydraulic-driven, telescopic and folding arm fire truck; at the same time, it comes with a 7-tonne water tank and a 2-tonne foam tank, which can complete the fire-fighting operation at a location far away from the water source. The vehicle comprehensively applies new technology, new technology, new materials and combines its own technical advantages to enrich the functional configuration of the high-spraying vehicle and improve the single-vehicle combat capability of the high-spraying vehicle.
The vehicle can be widely used in towns, industrial and mining enterprises and other medium and high-rise buildings and petrochemical enterprises, oil tanks, warehouses and other tall buildings to fight fires, and can also be used as a water tank foam truck alone.
Parameters
| Projects | Unit | Specific Parameters | |
| Dimensions (Lxwxh) | mm | 10350x2490x3720 | |
| Chassis Model | - | ZZ5357TXFV464MF1 | |
| Engine Model | - | MC11.46-61 | |
| Engine Power | kw | 341 | |
| Wheelbases | mm | 4600+1400 | |
| Approach/Departure Angle | . | 21/10 | |
| Minimum Turning Diameter | m | 17.8 | |
| Full Load Mass | kg | 32900 | |
| Top Speed | km/h | 100 | |
| Outrigger Span | Vertical Distance | mm | 6460 |
| Horizontal Distance | mm | 5200 | |
| Maximum Working Height | m | 32 | |
| Maximum Operating Range | m | 21 | |
| Number Of Members | - | 2 | |
| Boom Structure | - | 3-section telescopic arm + 1-section curved arm | |
| Leg Deployment Time | S | ≤25 | |
| Boom Movement Time | S | ≤90 | |
| Slewing Speed | r/min | 0~1.75 | |
| Boom Luffing Angle | . | Main arm (relative to horizontal plane) 0~+80 | |
| Main arm relative to crank arm 0~180 | |||
| Swivelling Range Of Rotary Table | . | 360° continuous rotation | |
| Water Cannon Model | - | Amiron 3482+5177 (electric remote-controlled water cannon) | |
| Water Cannon Flow Rate | L/s | 30-80L Automatic adjustment | |
| Range of Fire Cannon: Water/Foam | m | >70 | |
| Water Pump Model | - | Power PSP1600 | |
| Pump Flow Rate | L/S | 100L/S @ 1.0 Mpa | |
| Tank Volume | water | Kg | 7000 |
| bubbles | kg | 2000 | |

EN
AR
FR
DE
EL
IT
JA
KO
PT
RU
ES
SV
TL
ID
UK
VI
TH
TR
MS
UR
BN
MY
KK
SI
UZ
AM









WhatsApp Directly