New Generation Suzaku
Description
| Car Type | Description |
| 4X2MT(Pilot Edition) | 1. Driver and passenger airbags 2. Four-wheel disc brakes 3. 10.25-inch colour LCD instrumentation 4. 9-inch large colour central control screen 5. LED rear tail light + high level brake light 6. Long axle model: 1820mm long cargo box |
| 4X4MT(Pilot Edition) | 1. Driver and passenger airbags 2. Four-wheel disc brakes 3. 10.25-inch colour LCD instrumentation 4. 9-inch large colour central control screen 5. LED rear tail light + high level brake light 6. Long axle model: 1820mm long cargo box |
| 4X2AT(Pilot Edition) | 1. Driver and passenger airbags 2. Four-wheel disc brakes 3. 10.25-inch colour LCD instrumentation 4. 9-inch large colour central control screen 5. LED rear tail light + high level brake light 6. Long axle model: 1820mm long cargo box |
| 4X4AT (Flagship Edition) | 1. Self-sensing headlights + delayed headlight switch-off 2. One-touch start + keyless entry 3. Auto-sensing boneless wipers 4. Electric 6-way adjustment for main driver 5. LED daytime running lights 6. Long axle model: 1820mm long cargo box |
| 4X2MT(Pilot Edition) | 1. Self-sensing headlights + delayed headlight switch-off 2. One-touch start + keyless entry 3. Auto-sensing boneless wipers 4. Electric 6-way adjustment for main driver 5. LED daytime running lights 6. Long axle model: 1820mm long cargo box |
| 4X4MT (Flagship Edition) | 1. Self-sensing headlights + delayed headlight switch-off 2. One-touch start + keyless entry 3. Auto-sensing boneless wipers 4. Electric 6-way adjustment for main driver 5. LED daytime running lights 6. Long axle model: 1820mm long cargo box |
| 4X2AT (Flagship Edition) | 1. Self-sensing headlights + delayed headlight switch-off 2. One-touch start + keyless entry 3. Auto-sensing boneless wipers 4. Electric 6-way adjustment for main driver 5. LED daytime running lights 6. Long axle model: 1820mm long cargo box |
| 4X4AT(Pilot Edition) | 1. Driver and passenger airbags 2. Four-wheel disc brakes 3. 10.25-inch colour LCD instrumentation 4. 9-inch large colour central control screen 5. LED rear tail light + high level brake light 6. Long axle model: 1820mm long cargo box |
Parameters
| Engine | JE4D25Q6BM | JE4D25Q6BM | JE4D25Q6BM | JE4D25Q6BM | JE4D25Q6BM | JE4D25Q6BM | JE4D25Q6BM | JE4D25Q6BM |
| Displacement (L) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Wheelbase (mm) | Standard axis: 3125 Major axis: 3380 | Standard axis: 3125 Major axis: 3380 | Standard axis: 3125 Major axis: 3380 | Standard axis: 3125 Major axis: 3380 | Standard axis: 3125 Major axis: 3380 | Standard axis: 3125 Major axis: 3380 | Standard axis: 3125 Major axis: 3380 | Standard axis: 3125 Major axis: 3380 |
| Power (kw) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Maximum torque (N. M) | 385 | 385 | 400 | 400 | 385 | 385 | 400 | 400 |
| Gearbox | 6MT | 6MT | 8AT | 8AT | 6MT | 6MT | 8AT | 8AT |
| Fuel tank capacity (L) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Fuel type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Emission standards | China VI B (RDE) | China VI B (RDE) | China VI B (RDE) | China VI B (RDE) | China VI B (RDE) | China VI B (RDE) | China VI B (RDE) | China VI B (RDE) |
| Aluminum alloy wheels | 17 inches | 17 inches | 17 inches | 17 inches | 17 inches | 17 inches | 17 inches | 17 inches |

EN
AR
FR
DE
EL
IT
JA
KO
PT
RU
ES
SV
TL
ID
UK
VI
TH
TR
MS
UR
BN
MY
KK
SI
UZ
AM









WhatsApp Directly