SSZ5311TDY Multi-functional Dust Suppression Vehicle
Description
JIAODA Shenzhou multifunctional dust suppressor is an innovative product with independent intellectual property rights developed by Shanghai Shenzhou Automobile Energy Conservation and Environmental Protection Co., Ltd. for the implementation of large-area, long-distance, and short-time effective dust control and protection of the atmospheric environment for the localized high-density dust conditions occurring in open-pit mining and demolition of urban buildings. Through the pressure of dust rather than dust suppression, the blasting dust will be suppressed at the beginning of the generation. By concentrating the water volume and coordinating the time, the dust suppression operation is completed within 30 seconds. Optimize the width and angle of the power water curtain to improve the effect of dust suppression benefits. The product is suitable for open-pit mining blasting, urban building blasting operations of dust suppression, can also be used in factories and mining enterprises material yard, yard, coal yard, warehouses and gardens and other areas of dust reduction and cooling and fire standby. The additional function of this product can also be used for road surface flushing (front spraying and then sprinkling + both sides of the wash), guardrail washing, billboard cleaning, green belt watering spraying, etc., to realize the multi-purpose of a car.
Advantages:
High flow rate and long range
Adjustable flow rate, flow rate ≥5m³/min. under windless climate conditions, the range is more than 65 meters.

Friendly interface and intelligent control
Intelligent program design, the system can automatically calculate and formulate the spraying angle, swing amplitude, flow rate and size according to the collection of parameters such as the explosive equivalent of blasting, wind direction and wind speed at the site, and the size of the area of the blasting zone, so as to realize the automatic control. And through the unique touch screen remote control operation, the remote control distance can reach 1Km, and the friendly interface can realize the linkage of blasting control.

Multi-purpose
In addition to the demolition of urban buildings and open-pit mines, it can also be used for road sprinkling, washing, green belt watering, tree spraying, as well as plant and mining enterprises of the material yard, garden and other areas of the fire rescue. Realize one machine multi-purpose.
Parameters
Product parameters
| Dimension(mm) : | 11140 x2500x3100 |
| Tank volume(m³) : | 6(double tank) |
| Effective dust control area (㎡): | 22,600 |
| Gross mass (kg) : | 31,000 |
| Water jet length(m): | 280 |
Chassis parameters
| Chassis model : | ZZ1317N466GF1 |
| Fuel type: | Diesel |
| Emission standard : | National VI |
| Wheelbase(mm) : | 1800+3800+1350 |
| Shape SizeParameter | Total length (mm) | 11140 | Quality Parameter | Maximum total mass (kg) | 31000 | |
| Overall width (mm) | 2500 | |||||
| Total height (mm) | 3100,4000 | Rated load (kg) | 8225 | |||
| Wheelbase (mm) | 1800+3800+1350 | |||||
| Wheel track (mm) | front | 2035/20 35 | Curb weight (Kg) | 22580 | ||
| rear | 1850/1850 | |||||
| Front suspension/rear suspension (mm) | 1430/2760 | |||||
| Chassis PerformanceParameter | Chassis model | ZZ1317N466GF1 | Approach/departure angle (°) | 15/9 | ||
| Maximum speed (km/h) | 89 | Standing slope (%) | 30 | |||
| Fuel consumption (L/100Km) | 37 | Minimum turning diameter (m) | 22.5 | |||
| Minimum ground clearance (mm) | 200 | |||||
| Chassis Configuration | Project | Comments on the standard configuration | ||||
| Engine | MC07.34-60 | |||||
| Engine displacement/power Rate | 6870ml/251kW | |||||
| Emission levels | GB 17691-2018 National VI | |||||
| Clutch | Monolithic dry type | |||||
| Transmission | Mechanical, manual | |||||
| Frame | Stamping and riveting structure, with reinforcing plate in the middle section of the longitudinal beam | |||||
| Suspension system | Front spring 11/11 pieces, rear spring 10 pieces | |||||
| Steering system | The steering wheel | |||||
| Braking system | Pneumatic brake | |||||
| Tire | 11.00R2018PR | |||||
| Battery | 24V 135AH | |||||
| Starter | 24V 6kw | |||||
| Air conditioner | The cab refrigeration system uses environmentally friendly CFC-free air conditioning and R134a refrigerant. | |||||
| Cab | Flat top cab, flat head can be turned over, with hydraulic turning mechanism | |||||
| Spare wheel mount | Standard configuration | |||||
| Fuel tank | Diesel 300L | |||||
Work Components | Tank volume | 12 m ³ (double tank) | ||||
| Maximum water supply | 7m³ | |||||
| Maximum water jet length Degree | 70m | |||||
| Maximum water jet width Degree | 60m | |||||
| Effective dust control area | 50m (L) X 40m (W) = 2000 ㎡ | |||||
| Maximum water supply flow | 6-8m³/min | |||||

EN
AR
FR
DE
EL
IT
JA
KO
PT
RU
ES
SV
TL
ID
UK
VI
TH
TR
MS
UR
BN
MY
KK
SI
UZ
AM









WhatsApp Directly