Off-highway wide-body tipper TL875H
Description
High-efficiency transport equipment adapted to the transport of large and medium-sized open-pit mine sites.
● Adopting newly designed front and rear suspension, large tonnage engineering axles, and engineering special tyres with thickened ply, with large load capacity.
● Equipped with special engine for off-highway working conditions, gearbox and large speed ratio drive axle, strong power and strong climbing ability.
● Adopting Tongli Heavy Industry's core technology, the whole machine is matched with optimised design scheme, which has stable performance, reliable quality, an attendance rate of more than 90%, and higher comprehensive efficiency.
● Won the industry's" Market Performance Gold Award "and the title of "Craftsmanship Excellence".
Parameters
| Model | TL875B | TL875K | TL875M (coal car) | TL875H | TL875MA (coal car) |
| Rated load (t) | 60 | 60 | 60 | 60 | 60 |
| Maximum total mass (t) | 90 | 90 | 90 | 90 | 90 |
| Engine (HP) | 430 | 460 | 430 | 460 | 430 |
| Emission levels | Off-road Phase III | Off-road Phase III | Off-road Phase III | Off-road Phase IV | Off-road Phase IV |
| Tyre size | 14.00-25 | 14.00-25 | 14.00-25 | 14.00-25 | 14.00-25 |
| Overall dimension (mm) | 9160x3670x3975 | 9160x3640x3975 | 10820x3470x4275 | 9160x3670x3975 | 10820x3670x4275 |
| Standard hopper capacity (㎡) | 30 | 30 | 54 | 30 | 54 |
| Maximum speed (km/H) | 40 | 40 | 40 | 40 | 40 |

EN
AR
FR
DE
EL
IT
JA
KO
PT
RU
ES
SV
TL
ID
UK
VI
TH
TR
MS
UR
BN
MY
KK
SI
UZ
AM





WhatsApp Directly