Off-highway wide-body tipper TL885A
Description

TL88 series off-highway wide-body dump truck is a large tonnage mining transport equipment independently developed by Tongli Heavy Industry, with mature technology, reliable quality, safety and environmental protection, and large single-vehicle load capacity, which has won the gold medal of market performance.
● High load capacity : The rated load capacity of single vehicle can reach 70-80 tonnes, with high comprehensive benefit.
● High reliability : High-horsepower engine, environmentally friendly and reliable; single-box reinforced transmission for mining bricks with high torque and low noise; flexible structure frame with core technology, strong ability to absorb and attenuate impacts, significantly reducing the failure rate of the vehicle chassis; new design of the axle, with a greater load-bearing and braking capacity.
● High safety : Unique collision beam + bumper + through-beam collision avoidance system, the safety protection performance is more outstanding; Adopting full hydraulic steering system, the steering is light, reliable and safe.
● Fourth-generation cab : The new fourth-generation cab, with increased internal space, upgraded exterior and interior, and improved driving comfort.
Parameters
| Model | TL885A | TL885D | TL885S | TL885T | TL885K | TL885V | TL885MA (coal car) | TL885KS |
| Curb weight (t) | 35 | 33 | 37 | 37 | 35 | 35 | 35 | 35 |
| General fixed load mass (t) | 70 | 70 | 80 | 80 | 70 | 70 | 70 | 80 |
| Engine (HP) | 530 | 540 | 530 | 540 | 530 | 540 | 530 | 530 |
| Emission levels | Off-road Phase III | Off-road Phase III | The third stage of non-road stepping | Off-road Phase III | Off-road Phase IV | Off-road Phase IV | Off-road Phase IV | Off-road Phase IV |
| Check the speed box | 8-gear mechanical transformer box | 8-speed mechanical transmission | 8-gear mechanical variable coupling box | 8-speed mechanical transmission | 8-gear mechanical transformer box | 8-gear mechanical transformer box | 8-speed mechanical transmission | 8-speed mechanical transmission |
| Axle strong load (t) | 25+40+40 | 22+40+40 | 25+40+40 | 25+40+40 | 25+40+40 | 25+40+40 | 25+40+40 | 25+40+40 |
| Lifting system | Hayward oil red | Hayward oil red | Hayward oil red | Hayward oil red | Hayward oil red | Hyvo cylinder | Hyvo cylinder | Hyvo cylinder |
| Tyre size | 16.00-25 | 16.00-25 | 16.00-25 | 16.00-25 | 16.00-25 | 16.00-25 | 16.00-25 | 16.00-25 |
| Standard bucket (m3) | 36-45 | 36 | 45 | 45 | 36 | 36 | 65 | 42 |
| Overall dimension (mm) | 9370x3670x4400 | 9370x3670x4400 | 9370x3750x4210 | 9370x3750x4210 | 9370x3750x4210 | 9370x3750x4210 | 10820x3750x4640 | 9370x3750x4210 |
| Maximum speed (km/H) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |

EN
AR
FR
DE
EL
IT
JA
KO
PT
RU
ES
SV
TL
ID
UK
VI
TH
TR
MS
UR
BN
MY
KK
SI
UZ
AM





WhatsApp Directly