Pit truck UQ-25(B)
Description

Specialised equipment suitable for transporting on the slopes of well mining mountains.
● Strong power : The power reserve is sufficient, which ensures the vehicle has good climbing performance under long-distance ramp transport conditions, fast running speed and high efficiency.
● Good passability : The professionally designed skeleton offset long pointed cab is manoeuvrable and flexible to run in the narrow space in the pit.
● Strong load-bearing capacity : The whole vehicle is designed according to the design concept of mining vehicle and scientifically and reasonably matched, the load-bearing capacity is 1.5 times that of ordinary road vehicles.
● Safe and environmentally friendly : It adopts special chassis with good stability. It can choose IBS intelligent auxiliary brake control system, visual system/full vehicle image system, lifting alarm device, exhaust gas purification treatment device, etc., which is safe and environmentally friendly with excellent performance.
Parameters
| Main parameters of UQ series tunnel vehicle | |||||
| Product model | UQ-15A | UQ-20A(TLK321) | UQ-30A(TLK451) | UQ-25B | UQ-30B |
| Engine (HP) | 220 | 290 | 400 | 330 | 400 |
| Emission levels | Off-road Phase III | Off-road Phase III | Off-road Phase III | Off-road Phase IV | Off-road Phase IV |
| Transmission | 7DS100 | 7DS100 | 7DS180 | 7DS100 | 7DS180 |
| Axle assembly | 6.5+16 | 6.5+16+16 | 9.5+16+16 | 6.5+16+16 | 9.5+16+16 |
| Tyre size | 10.00-20 | 10.00-20 | 12.00-20 | 12.00R20 | 12.00R20 |
| The former county frame | Lifting lug type leaf spring + barrel type shock absorber | Lifting lug type leaf spring + barrel type shock absorber | Lifting lug type leaf spring + barrel type shock absorber | Lifting lug type leaf spring + barrel type shock absorber | Lifting lug type leaf spring + barrel type shock absorber |
| After the county frame | Lifting lug type leaf spring + auxiliary spring | Balanced suspension | Balanced suspension | Leaf spring + balance frame + rubber buffer block | Leaf spring + balance frame + rubber buffer block |
| Steering system | Recirculating ball steering gear | Recirculating ball steering gear | Recirculating ball steering gear | Recirculating ball steering gear | Recirculating ball steering gear |
| Braking system | Multi-disc wet brake | Multi-disc wet brake | Multi-disc wet brake | Multi-disc wet brake | Multi-disc wet brake |
| Lifting system | Double cylinder middle lifting | Double cylinder middle lifting | Double cylinder middle lifting | Double cylinder middle lifting | Double cylinder middle lifting |
| Cargo box | 7.8m3 particulate matter | 8.8m3 particulate matter | 14 square particles | 11.8 m3 particulate matter | 15 square particles |

EN
AR
FR
DE
EL
IT
JA
KO
PT
RU
ES
SV
TL
ID
UK
VI
TH
TR
MS
UR
BN
MY
KK
SI
UZ
AM





WhatsApp Directly