Pure electric off-highway wide-body tipper TLE90B
Description
TLE pure electric series products, applying dual-power motor drive system, multi-gear automatic transmission, and standardised lithium iron phosphate power battery system configured according to demand, have the outstanding advantages of abundant power, high efficiency and economy, comfortable ride, safety and reliability. Combined with the systematic solution of ‘intermittent charging supplement, rapid power exchange supplement and continuous operation vehicle exchange supplement’, it has the adaptability and coverage of all-day and all-hour working conditions.
TLH hybrid series products, applying methanol engine range extender, multi-gear automatic transmission, and power type power battery with large multiplication rate of charging and discharging, have the outstanding advantages of abundant power, convenient operation, continuous operation and comfortable ride, and can realise cost-effective substitution of existing mainstream products with 'diesel engine+liquid automatic transmission' power combination configuration, and can replace existing products with cost-effective substitution. It can be a cost-effective alternative to the existing diesel engine + hydraulic automatic transmission power combination configuration, and at the same time save more than 30% of the operating cost, providing an ideal solution for the heavy-duty uphill transport needs of large-scale open-pit coal mines in the north.
Parameters
| Model | TLE90A | TLE908 | TLE105 | TLE90A[i] | TLE908[i] | TLE105[i] | TLE120C | TLE135 | TLH135 |
| Power form | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Hybrid |
| Rated load (t) | 60 | 60 | 70 | 60 | 60 | 70 | 80 | 90 | 85 |
| Maximum total mass (t) | 90 | 90 | 105 | 90 | 90 | 105 | 120 | 135 | 135 |
| Axle load (t) | 20+35+35 | 20+35+35 | 25+40+40 | 20+35+35 | 20+35+35 | 25+40+40 | 30+45+45 | 30+50+50 | 30+50+50 |
| Overall dimension (mm) | 9560x3510x3930 | 9560x3510x3930 | 9960x3700x4200 | 9560x3750x3960 | 9560x3750x3930 | 9960x3750x4200 | 9960x3750x4300 | 10225x3950x4275 | 10225x3912x4270 |
| Container hopper capacity (㎡) | 30/33 | 30/33 | 38/40 | 33/36 | 33/36 | 36/40 | 45/50 | 50/58 | 50/58 |
| Maximum speed (km/H) | 45 | 45 | 40 | 45 | 45 | 45 | 45 | 50 | 50 |
| Maximum gradeability (%) | 30 | 35 | 30 | 30 | 35 | 35 | 35 | 35 | 35 |
| Power battery (kWh) | 350 | 422.8 | 422.87 | 350 | 423 | 423 | 528 | 704 | 124 |
| Electric drive assembly (rated/peak kW) | 250/360kw | 430/550kw | 430/540kw | 250/360 | 430/540 | 430/540 | 500/800 | 620/800 | 560/800 |
| Suspension | Front hydro-pneumatic suspension and rear leaf spring | Front hydro-pneumatic suspension and rear leaf spring | Front hydro-pneumatic suspension and rear leaf spring | Front hydro-pneumatic suspension and rear leaf spring | Front hydro-pneumatic suspension and rear leaf spring | Front hydro-pneumatic suspension and rear leaf spring | Front hydro-pneumatic suspension and rear leaf spring | Front hydro-pneumatic suspension and rear leaf spring | Front hydro-pneumatic suspension and rear leaf spring |

EN
AR
FR
DE
EL
IT
JA
KO
PT
RU
ES
SV
TL
ID
UK
VI
TH
TR
MS
UR
BN
MY
KK
SI
UZ
AM






WhatsApp Directly